ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
---|---|---|---|---|---|---|
Facebook - Bangladeshi Working servis๐ง๐ฉ2-5 Hour Completed
|
||||||
923 | Facebook ๐ฃ๐ฎ๐ด๐ฒ ๐ฅ๐ข๐ค๐+๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ โจ๏ธ (๐ฝ๐ฟ๐ง๐ฉ) 10k ๐๐๐ฒ๐ฅ [๐๐๐ฑ 10๐ธ๐๏ธ] lifetime refill โป๏ธ | โ ุฏ.ู 0.3846 PER 1K | 1000 /10000 | Not enough data | ||
Facebook - Profile Followers
|
||||||
924 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 1M ~ 500k-600k/day ~ 0-6 hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ ุฏ.ู 0.1737 PER 1K | 500 /1000000 | Not enough data | ||
925 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Follower ~ Mixed ~ 3k-5k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ ุฏ.ู 0.2994 PER 1K | 100 /10000000 | Not enough data | ||
926 | Facebook - ๐๐ซ๐จ๐ณ๐ข๐ฅ๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ~ Real ~ Max 100k ~ ๐ฅ๐๐๐๐๐ 7D ~ 3k/days ~ INSTANT | โ ุฏ.ู 0.6916 PER 1K | 100 /500000 | Not enough data | ||
Facebook - Page Likes + Followers
|
||||||
927 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Bot ~ 50k-500k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 7D | โ ุฏ.ู 0.5849 PER 1K | 100 /50000 | Not enough data | ||
Facebook - Page Followers
|
||||||
Facebook - Friend Request
|
||||||
Facebook - Group Join/Event Join
|
||||||
Facebook Reaction Bangladeshi [ Cheap Slow ] ๐๐ฅฐ๐ก๐๐ฎ
|
||||||
Facebook Reaction Bangladeshi [ Always Fast Speed ] ๐๐ฅฐ๐ก
|
||||||
Facebook - Reaction ๐๐๐ก - Cheap
|
||||||
Facebook - Post Likes
|
||||||
Facebook - Comments | Page Review | Shares
|
||||||
Facebook - Video Views
|
||||||
828 | Facebook - Video/Reel Views ~ 3 Seconds ~ Max 10M ~ 5k-50k/days ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ ุฏ.ู 0.0843 PER 1K | 500 /10000000 | Not enough data | ||
829 | Facebook - Video/Reel Views ~ 10 Seconds ~ Max 10M ~ 5k-50k/days ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ ุฏ.ู 0.1116 PER 1K | 500 /100000000 | Not enough data | ||
830 | Facebook - Video/Reel Views ~ 15 Seconds ~ Max 10M ~ 5k-50k/days ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ ุฏ.ู 0.1116 PER 1K | 500 /100000000 | Not enough data | ||
831 | Facebook - Video/Reel Views ~ 30 Seconds ~ Max 10M ~ 5k-50k/days ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ ุฏ.ู 0.1311 PER 1K | 500 /2147483647 | Not enough data | ||
Facebook - Watch Time | 60k Minutes Offline
|
||||||
823 | Facebook - 60K Minutes For 3 Hours Video ~ Non Drop ~ 30k/Day ~ ๐ฅ๐๐๐๐๐ 30D | โ ุฏ.ู 0.4616 PER 1K | 1000 /1000 | Not enough data | ||
824 | Facebook - 60K Minutes For 2 Hours Video ~ Non Drop ~ 30k/Day ~ ๐ฅ๐๐๐๐๐ 30D | โ ุฏ.ู 0.4923 PER 1K | 1000 /1000 | Not enough data | ||
825 | Facebook - 60K Minutes For 1 Hours Video ~ Non Drop ~ 30k/Day ~ ๐ฅ๐๐๐๐๐ 30D | โ ุฏ.ู 0.5846 PER 1K | 1000 /1000 | Not enough data | ||
๐ง๐ฉ Facebook - Bangladesh Services
|
||||||
Instagram - Best Services โญ
|
||||||
Instagram - Emergency Likes
|
||||||
855 | Instagram - Likes ~ Max 1M ~ 30k-50k/days ~ ๐ฅ๐๐๐๐๐ 365D ~ INSTANT | โ ุฏ.ู 0.0462 PER 1K | 10 /10000000 | Not enough data | ||
856 | Instagram - Likes ~ Max 500k ~ 5k-20k/days ~ ๐ฅ๐๐๐๐๐ 30D ~ INSTANT | โ ุฏ.ู 0.0523 PER 1K | 10 /1000000 | Not enough data | ||
857 | Instagram - Likes ~ Max 200k ~ 10k-30k/days ~ ๐ฅ๐๐๐๐๐ 365D ~ INSTANT | โ ุฏ.ู 0.0615 PER 1K | 50 /200000 | Not enough data | ||
858 | Instagram - Likes ~ Max 2M ~ 5k-10k/days ~ ๐ฅ๐๐๐๐๐ 365D ~ INSTANT | โ ุฏ.ู 0.0769 PER 1K | 10 /2000000 | Not enough data | ||
Instagram Followers [ ๐ฅ๐๐๐๐๐ ]
|
||||||
851 | Instagram - Followers ~ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ญ๐ฑ+ ๐ฃ๐ผ๐๐ ~ 100k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ ุฏ.ู 0.1846 PER 1K | 10 /5000000 | Not enough data | ||
852 | Instagram - Followers ~ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ญ๐ฑ+ ๐ฃ๐ผ๐๐ ~ 100k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ ุฏ.ู 0.2031 PER 1K | 10 /5000000 | Not enough data | ||
853 | Instagram - Followers ~ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ญ๐ฑ+ ๐ฃ๐ผ๐๐ ~ 100k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ ุฏ.ู 0.2154 PER 1K | 10 /5000000 | Not enough data | ||
854 | Instagram - Followers ~ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ญ๐ฑ+ ๐ฃ๐ผ๐๐ ~ 100k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 365D | โ ุฏ.ู 0.195 PER 1K | 10 /5000000 | Not enough data | ||
896 | Instagram - Followers ~ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ญ๐ฑ+ ๐ฃ๐ผ๐๐ ~ 30k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 365D - | โ ุฏ.ู 0.4923 PER 1K | 23 /1000000 | Not enough data | ||
Instagram - ๐๐๐๐๐๐ ๐ง๐ท
|
||||||
Youtube - Subscribers
|
||||||
818 | YouTube - Subscribers - ๐๐๐ ~ Max 10k ~ 10k/day ~ 0-1hrs ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ ุฏ.ู 0.156 PER 1K | 10 /10000 | Not enough data | ||
819 | YouTube - Subscriber ~ Max 50k ~ ๐ฅ๐๐๐๐๐ 90D ~ 100-200/days ~ INSTANT | โ ุฏ.ู 1.539 PER 1K | 20 /30000 | Not enough data | ||
820 | YouTube - Subscriber ~ Max 50k ~ ๐ฅ๐๐๐๐๐ 90D ~ 1k-2k/days ~ INSTANT | โ ุฏ.ู 1.754 PER 1K | 100 /100000 | Not enough data | ||
821 | YouTube - Subscribers ~ Max 50k ~ ๐ฅ๐๐๐๐๐ 30D ~ 80-100/days ~ INSTANT | โ ุฏ.ู 1.569 PER 1K | 5 /50000 | Not enough data | ||
YouTube - Watch Time | Stable
|
||||||
YouTube - Views | Worldwide
|
||||||
909 | YouTube - Views ~ ๐๐ ๐ฅ๐๐๐๐๐ ~ 1k-10k/Days ~ [ ๐๐จ๐ฎ๐ซ๐๐: Suggested + External ] ~ INSTANT | โ ุฏ.ู 0.2308 PER 1K | 100 /2147483647 | Not enough data | ||
910 | YouTube - Views ~ ๐๐ข๐๐๐๐ข๐ฆ๐ ~ 500-10k/days ~ [ ๐๐จ๐ฎ๐ซ๐๐: Suggested ] ~ INSTANT | โ ุฏ.ู 0.3385 PER 1K | 100 /100000 | Not enough data | ||
911 | YouTube - Views ~ ๐๐ข๐๐๐๐ข๐ฆ๐ ~ Max 5M ~ 5k-20k/days ~ [ ๐๐จ๐ฎ๐ซ๐๐: Real Engagement ] ~ INSTANT | โ ุฏ.ู 0.3693 PER 1K | 100 /5000000 | Not enough data | ||
912 | Youtube - Views + ( 1-5% Bonus Likes ) ~ ๐๐ข๐๐๐๐ข๐ฆ๐ ~ 10k/days ~ INSTANT | โ ุฏ.ู 0.4308 PER 1K | 100 /30000000 | Not enough data | ||
YouTube - Likes | Country Targeted
|
||||||
Youtube Comments
|
||||||
TikTok - Views | Cheap
|
||||||
866 | TikTok - Video Views ~ Max 100M ~ 10M/Days ~ INSTANT | โ ุฏ.ู 0.0007 PER 1K | 100 /2147483647 | Not enough data | ||
867 | TikTok - Views ~ 100k-500k/days ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐ ] | โ ุฏ.ู 0.0009 PER 1K | 100 /2147483647 | Not enough data | ||
868 | TikTok - Video Views ~ Max 100M ~ 10M/Days ~ INSTANT | โ ุฏ.ู 0.0009 PER 1K | 100 /2147483647 | Not enough data | ||
869 | TikTok - Video Views ~ Max 500M ~ 1M-10M/Days ~ INSTANT | โ ุฏ.ู 0.0011 PER 1K | 100 /2147483647 | Not enough data | ||
870 | TikTok - Views ~ 100k-500k/days ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐ ] | โ ุฏ.ู 0.002 PER 1K | 1000 /99999999 | Not enough data | ||
871 | TikTok - Views ~ 100k-500k/Days ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐ ] | โ ุฏ.ู 0.0022 PER 1K | 100 /100000000 | Not enough data | ||
872 | TikTok - Views ~ 100k-1M/days ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐ ] | โ ุฏ.ู 0.0022 PER 1K | 100 /1000000000 | Not enough data | ||
873 | TikTok Video Views + Save + Share ~ Max 10M ~ Day 10M ~ Instant | โ ุฏ.ู 0.0144 PER 1K | 100 /10000000 | Not enough data | ||
874 | TikTok - Views ~ 100k-1M/days ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐ ] | โ ุฏ.ู 0.0196 PER 1K | 100 /50000000 | Not enough data | ||
875 | Tiktok Views | EMERGENCY | Always Working | Max 10M | Instant | 1M/Day | | โ ุฏ.ู 0.0154 PER 1K | 100 /80000000 | Not enough data | ||
876 | TikTok - Views ~ Instant ~ 100k-1M/Days ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ ] | โ ุฏ.ู 0.0338 PER 1K | 10 /1000000000 | Not enough data | ||
TikTok - Vews Lifetime ๐
|
||||||
877 | TikTok - Views ~ ๐๐ข๐๐๐๐ข๐ฆ๐ ~ Max 100M ~ 500k-5M/Days ~ INSTANT | โ ุฏ.ู 0.0007 PER 1K | 100 /1000000000 | Not enough data | ||
878 | TikTok - Views ~ ๐๐ข๐๐๐๐ข๐ฆ๐ ~ Max 500M ~ 500k-10M/Days ~ INSTANT | โ ุฏ.ู 0.0008 PER 1K | 50 /2147483647 | Not enough data | ||
879 | TikTok - Views ~ ๐๐ข๐๐๐๐ข๐ฆ๐ ~ Max 500M ~ 500k-10M/Days ~ INSTANT | โ ุฏ.ู 0.0007 PER 1K | 100 /1000000000 | Not enough data | ||
880 | TikTok - Views ~ ๐๐ข๐๐๐๐ข๐ฆ๐ ~ 100k-1M/Days ~ INSTANT | โ ุฏ.ู 0.0009 PER 1K | 100 /2147483647 | Not enough data | ||
881 | TikTok - Views ~ ๐๐ข๐๐๐๐ข๐ฆ๐ ~ Max 10M ~ 100k-500k/Days ~ INSTANT | โ ุฏ.ู 0.0011 PER 1K | 100 /100000000 | Not enough data | ||
882 | TikTok - Views ~ ๐๐ข๐๐๐๐ข๐ฆ๐ ~ 100k-1M/Days ~ INSTANT | โ ุฏ.ู 0.0014 PER 1K | 100 /100000000 | Not enough data | ||
TikTok - Followers ( ๐ฅ๐๐๐๐๐ )
|
||||||
897 | TikTok - Followers ~ ๐๐ Profiles ~ Max 10M ~ 50k-100k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 365D | โ ุฏ.ู 0.4677 PER 1K | 10 /10000000 | Not enough data | View | |
X ( Twitter ) - Likes
|
||||||
838 | Twitter - Likes ~ 20k ~ 2k-10k/days ~ Asian/European/Arabic ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐ ] | โ ุฏ.ู 0.1664 PER 1K | 100 /3500000 | Not enough data | ||
839 | Twitter Real Likes ~ Max 25K ~ SuperInstant ~ Speed: 5K/Day ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ ุฏ.ู 0.1172 PER 1K | 10 /100000 | Not enough data | ||
840 | Twitter Real Likes ~ Max: 5K ~ SuperInstant ~ Speed: 5K/Day ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ ุฏ.ู 0.2038 PER 1K | 10 /30000 | Not enough data | ||
841 | Twitter Real Likes ~ Max 5K ~ ๐๐ ๐ฅ๐๐๐๐๐ ~ SuperInstant | โ ุฏ.ู 0.2038 PER 1K | 10 /30000 | Not enough data | ||
842 | Twitter - Likes ~ 20k ~ 5k-10k/days ~ Asian/European ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐ ] | โ ุฏ.ู 0.1859 PER 1K | 50 /50000 | Not enough data | ||
843 | Twitter - Likes ~ Max 350k ~ ๐ฅ๐๐๐๐๐ 30D ~ 10k/days ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐, ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ ] | โ ุฏ.ู 0.4703 PER 1K | 100 /3500000 | Not enough data | ||
844 | Twitter Like | Max 50K | Instant | ๐ฅ๐๐๐๐๐ 30D | Superfast | 50k/Day | โ ุฏ.ู 0.4917 PER 1K | 100 /3500000 | Not enough data | ||
845 | Twitter - Likes ~ 1k ~ 1k/days ~ Asian/Turkish | โ ุฏ.ู 0.7552 PER 1K | 10 /100000 | Not enough data | ||
846 | Twitter - Likes ~ USA ~ Max 10k ~ ๐ฅ๐๐๐๐๐ 30D ~ 1k/days ~ INSTANT | โ ุฏ.ู 0.7552 PER 1K | 10 /100000 | Not enough data | ||
847 | Twitter - Likes ~ ๐๐๐๐ ~ Max 15k ~ ๐ฅ๐๐๐๐๐ 30D ~ 15k/days ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐ ] | โ ุฏ.ู 0.944 PER 1K | 10 /4000 | Not enough data | ||
848 | Twitter - Likes ~ ๐๐๐๐ ~ Max 10k ~ ๐ฅ๐๐๐๐๐ 30D ~ 10k/days ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐, ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ ] | โ ุฏ.ู 1.059 PER 1K | 10 /5000 | Not enough data | ||
849 | Twitter - Likes ~ Max 5M ~ ๐ฅ๐๐๐๐๐ 30D ~ 10k-50k/days ~ Mixed ~ 0-1hrs | โ ุฏ.ู 2.171 PER 1K | 250 /500000000 | Not enough data | ||
850 | Twitter - Likes ~ ๐๐๐๐ ~ Max 1k ~ ๐๐ ๐ฅ๐๐๐๐๐ ~ 100-500/days ~ 0-6hrs | โ ุฏ.ู 2.905 PER 1K | 100 /3500 | Not enough data | ||
Instagram - USA ๐บ๐ธ
|
||||||
859 | Instagram ~ Followers ~ USA ๐บ๐ธ ~ Max 1k ~ 1k/days ~ INSTANT | โ ุฏ.ู 0.4 PER 1K | 5 /1000 | Not enough data | ||
860 | Instagram ~ Followers ~ USA ๐บ๐ธ ~ Max 5k ~ 2k-3k/days ~ INSTANT | โ ุฏ.ู 0.4616 PER 1K | 5 /5000 | Not enough data | ||
861 | Instagram ~ Followers ~ USA ๐บ๐ธ ~ Max 10k ~ 3k-5k/days ~ INSTANT | โ ุฏ.ู 0.6154 PER 1K | 5 /10000 | Not enough data | ||
862 | Instagram Likes - USA ~ Max 50k ~ ๐๐๐๐ ~ ๐ฅ๐๐๐๐๐ 365D ~ Speed 5k-10k/days ~ INSTANT | โ ุฏ.ู 0.3077 PER 1K | 10 /50000 | Not enough data | ||
863 | Instagram Likes - USA ~ Max 5k ~ ๐๐๐๐ ~ ๐ฅ๐๐๐๐๐ 30D ~ Speed 5k/days ~ INSTANT | โ ุฏ.ู 0.4923 PER 1K | 10 /100000 | Not enough data | ||
864 | Instagram - Likes + Impression + Reach - USA ~ Profile with Stories ~ Max 10k ~ ๐ฅ๐๐๐๐๐ 30D ~ 5k/days ~ INSTANT | โ ุฏ.ู 0.6462 PER 1K | 10 /10000 | Not enough data | ||
TikTok - Likes Update
|
||||||
865 | TikTok - Likes [ + Views ] ~ 1M ~ 5k-10k/days ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐, ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ ] | โ ุฏ.ู 0.1015 PER 1K | 10 /1000000 | Not enough data | ||
TikTok - ๐๐๐ฐ ๐๐๐ซ๐ฏ๐ข๐๐๐ฌ
|